Ratings & Reviews

Overall Rating

4
(853 reviews)
98.6% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

Review From Modern Messagesubmitted by Jack M. - |Recommended: YesOther than the occasional mechanical issue like our dishwasher or ac's being dirty theUnion is really solid. Jordan is also really active with the attendants and is trying very hard to bring people together which is really awesome
submitted by Lakshmi S. - |Recommended: YesGood place to live in. — Union has all amenities and the rent is inclusive of everything. Very helpful staff and great location.
submitted by Aditya R. - |Recommended: YesAwesome place to be at — It is good overall. If you need your personal space and if you want to hang out, you can do either of those at the Union.
Review From Modern Messagesubmitted by Autumn R. - |Recommended: YesI honestly love the floor that I live on. It’s never too busy and I like how quiet it is. I love my roommates and the people I’ve met in the apartment complex and everyone is so nice here
submitted by Ghassan B. - |Recommended: YesGreat — yes I would
submitted by Marcus T. - |Recommended: YesDecent — It is a clean safe enviorment
Review From Modern Messagesubmitted by Camille G. - |Recommended: YesThe Union is a very good place to live. The unit is quite, nice and very close to the campus. Both personal and common areas are very large.
Review From Modern Messagesubmitted by Domitille B. - |Recommended: Yesmy experience is good so far, the apartment is spacious and the price are correct. It could be a little bit noisy but not as much as I expected for a student residence. The sport hall is great.
Review From Modern Messagesubmitted by Abhishek V. - |Recommended: YesUnion at Dearborn is the best housing options for the students. You have your own private space. The University is very accessible from the union.
submitted by Hsin-Ju L. - |Recommended: YesGreat people in here — It is really close to campus with a nice facility.
Review From Modern Messagesubmitted by Quintan D. - |Recommended: YesEveryone has been really kind and supportive. I have met a lot of interesting people, and all of them have been fun and intriguing. It is a community that reminds me of my latest home. I really enjoy that.
Review From Modern Messagesubmitted by Emmalyn C. - |Recommended: YesGreat location, right across from campus The fully furnished apartments are very comfortable and plenty of accessible things can be found in the building. Laundry, a small market, mailing, and a workout space have been key highlights
Review From Modern Messagesubmitted by Supriya J. - |Recommended: YesEveryone here is very friendly and my room is very comfortable to live in. I love the relaxation room that is right next to the room that I'm living in and I go in there quite often to relax.
Review From Modern Messagesubmitted by Kamryn C. - |Recommended: YesIt overall has been very good, management has been very helpful with any issues that pop up. However maintenance is a little slow. Great environment and everyone is very friendly
submitted by Kallie N. - |Recommended: YesIts pretty good. — It's pretty clean and safe. The crosswalk to UMD is amazing. You can hear parties and footsteps through the ceiling which kinda sucks. It's what you'd expect for student housing.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Union at Dearborn Student Apartments, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Union at Dearborn Student Apartments, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

What is the overall resident rating for Union at Dearborn Student Apartments?
Union at Dearborn Student Apartments has an overall rating of 4 out of 5 stars, based on 853 resident reviews.