Ratings & Reviews

Overall Rating

4
(853 reviews)
98.6% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

Review From Modern Messagesubmitted by Gerard F. - |Recommended: YesThis place was ok. Really didn’t like the automatic renewal thing during the pandemic but the space was nice. It was quiet but I wish There was a bit more events.
submitted by Jonathan V. - |Recommended: YesKept up to date. Nice rooms. Nice property — Living at the Union is very convenient because I can walk to my college in 5 minutes. It is also a step up from the regular college dorm life. There is a lot to do.
submitted by Uotelose M. - |Recommended: YesGood — Good
submitted by Megan F. - |Recommended: YesPretty Good Overall — My main issue is the people upstairs are extremely loud at odd hours and I’m not really sure how to make a noise complaint. It also appears that I have to pay a third installment of my first months rent. Very frustrating and unclear as to why.
submitted by Meriam C. - |Recommended: YesGood placement, helpful people, not noisy, big rooms, well equipped — It's nice, everything is within reach, it's like living in the middle of a small city with all its residents for roommates
submitted by Savannah L. - |Recommended: YesI like it — living in your own apartment but with three friends
Review From Modern Messagesubmitted by Elijah S. - |Recommended: YesIt has become a pretty good place to live. However, I feel that the union should do provide discounts and stuff for people who have been at the union for a few years. A little thank you for staying with us
Review From Modern Messagesubmitted by Kiley P. - |Recommended: YesI have been loving my time at The Union It is full of welcoming staff and has a very homey feeling. There are tons of great amenities and is in such a great location.
Review From Modern Messagesubmitted by Riley C. - |Recommended: YesI’ve only lived here for a few days, but the rooms are really nice the staff seems very community-oriented friendly I like the little social media wall all the cool stuff in the lobby. Can’t wait to be able to use it when COVID clears up
Review From Modern Messagesubmitted by Jonathan V. - |Recommended: YesI have had an awesome experience so far at The Union at Dearborn. Every issue I have had has been taken care of immediately. The people are great here.
Review From Modern Messagesubmitted by Megan F. - |Recommended: YesI came into a very clear apartment, it’s pretty quiet and I feel very safe here It was easy to get my keys and the move in process is so simple.
submitted by Brenden B. - |Recommended: YesGood place to live — Small space for dorm but it works
submitted by Ali R. - |Recommended: YesNice Property — Nice but they don't really clean the apartments before you move in to them. Also they need to add specific parking spots so people who live there can be parked in the general area of where they live,
submitted by Nathaniel J. - |Recommended: YesAwesome for students — Everyone here is so friendly and nice. It really is a nice community for college.
Review From Modern Messagesubmitted by Dylan O. - |Recommended: YesThe apartment is nice however it still feels slightly over priced. Also due to the building's dense infrastructure I have no cell service which is saddening.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Union at Dearborn Student Apartments, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Union at Dearborn Student Apartments, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

What is the overall resident rating for Union at Dearborn Student Apartments?
Union at Dearborn Student Apartments has an overall rating of 4 out of 5 stars, based on 853 resident reviews.